Jan 10 2018 08:01 | Updated Jan 02 2021 04:01
Kids who happen to be in the New York State ski areas, they are in for a treat of free skiing, with the ISKINY Free For Kids Passport Program 2017-18 Season.
The “Learn to Ski Passport” program and the “Kids Ski Free Passport” program are valid for any 3rd or 4th grader (from anywhere in the world) at participating New York State ski areas. As is evident from the labels, the Learn To Ski Passport is for children who are new to the slopes and the Kids Ski Free Passport is for kids who know how to ski.
ISKINY Free For Kids Passport Program - Learn To Ski Passport
With the Learn To Ski or Ride program, a child gets a lift ticket, lesson and equipment rental free. (There is a processing fee applicable of $27.) Applications (must show proof child is in 3rd or 4th grade) can be made here to receive a “passport” in the mail and this passport can be used at over 20 participating ski areas across New York State. I SKI NY suggests that reservations at ski areas may be required.
ISKINY Free For Kids Passport Program - Kids Ski Free Passport
Procedures are similar for the Ski or Ride Free program, where the child receives up to three free (processing fee of $27 applies) lift tickets at all participating ski areas when accompanied by a paying adult. Applications can be made here to get a “passport” in the mail.
All information about participating ski areas, blackout dates and FAQ’s, visit the site linked here. You can scroll down for a list of ski areas, phone numbers and blackout dates sourced from I SKI NY's website.
About I SKY NY
Ski Areas of New York, Inc. is a trade organization that serves its members by acting as a facilitator, negotiator, educator, marketer, business analyst, legal advisor, information collector and distributor and, to quote their website, “sometimes even a referee. Many of the responsibilities that we have undertaken are simply just expected and some of the time, our members are unaware of the full scope of our operations. This is all by design. By operating as a support organization for the industry, our products and programs help to foster new and continued business for our members. By continually staying abreast of the latest technology and opportunities for our industry, we hope to grow the sport for generations to come.”
Also by their website, “Ski Areas of New York, Inc. is dedicated to the continued growth of the New York snow sports industry by working on behalf of its membership to promote fair legislation, develop marketing programs, create educational opportunities and enhance the public awareness of snow sports throughout the State and region.”
Some of the services they provide include: Ski Reporting, 3rd and 4th Graders ISKINY Free For Kids Passport Program and Consumer Ski Show Program.
Ski Area/Resort Name | Phone | Additional Info |
Belleayre Mountain | 845-254-5600 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Brantling Ski Slopes | 315-331-2365 | Ski for Free program valid for 4th graders only. Accepted anytime. |
Bristol Mountain | 585-374-6000 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Buffalo Ski Club | 716-941-5654 | Not accepted on blackout dates |
Catamount Ski Area | 518-325-3200 | Ski for Free program valid for 4th graders only. Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Dry Hill Ski Area | 315-782-8584 | Accepted anytime. |
Four Seasons | 315-637-9023 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Gore Mountain | (518) 251-2411 | Accepted Anytime. |
Greek Peak Mountain Resort | 800-955-2754 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Holiday Valley Resort | 716-699-2345 | Accepted Anytime |
Hunter Mountain | 800-HUNTERMTN | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Kissing Bridge | 716-592-4963 | Learn to Ski/Ride participation is for ages 9 and older only. Accepted anytime. |
Labrador Mountain | 607-842-6204 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
McCauley Mountain | 315-369-3225 | Accepted anytime. |
Mount Peter | 845-986-4940 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Oak Mountain | 518-548-3606 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Peek n Peak Resort | 716-355-4141 | Accepted anytime. |
Plattekill Mountain | 607-326-3500 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Royal Mountain | 518-835-6445 | Accepted anytime. |
Snow Ridge Ski Area | 315-348-8456 | Accepted anytime. |
Song Mountain | 315-696-5711 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Swain Resort | 607-545-6511 | Accepted anytime. |
Thunder Ridge Ski Area | 845-878-4100 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Titus Mountain | 800-848-8766 | Accepted anytime. |
Toggenburg Mountain | 315-683-5842 | Accepted anytime. |
West Mountain | 518-636-3699 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Whiteface Mountain | 518-946-2223 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Willard Mountain | 518-692-7337 | Accepted anytime. |
Windham Mountain | 800-754-9463 | Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Woods Valley Ski Area | 315-827-4721 | Program valid for 4th graders only. Blackout dates apply - 12/23-1/1/18, 1/13-1/15/18, 2/17-2/25/18 |
Check out the New York State Tourism Directory